- Total Members:
- 3288
- Total Posts:
- 945
- Total Topics:
- 260
- Total Categories:
- 11
- Users Online:
- 1
- Most Online:
- 256 - April 26, 2013, 08:29:42 AM
- Online Today:
- 5
- Total page views:
- 4863380
- Average registrations per day:
- 5.02
- Average posts per day:
- 0.79
- Average topics per day:
- 0.31
- Total Boards:
- 37
- Latest Member:
- daudaday110
- Average online per day:
- 6.07
- Male to Female Ratio:
- 12:1
- Average page views per day:
- 2626.02
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
9 | 9 | 9 | 13 | 212545 |
![]() |
3 | 3 | 1 | 8 | 49324 |
![]() |
0 | 0 | 7 | 13 | 69424 |
![]() |
4 | 4 | 1 | 8 | 37942 |
![]() |
2 | 2 | 0 | 7 | 55855 |
![]() |
20 | 20 | 47 | 20 | 842336 |
![]() |
9 | 9 | 3 | 7 | 65360 |
2017-12-01 | 0 | 0 | 0 | 5 | 3184 |
2017-12-02 | 0 | 0 | 0 | 3 | 2458 |
2017-12-03 | 0 | 0 | 0 | 5 | 1816 |
2017-12-04 | 0 | 0 | 0 | 6 | 2516 |
2017-12-05 | 1 | 1 | 0 | 6 | 1808 |
2017-12-06 | 3 | 3 | 0 | 6 | 8373 |
2017-12-07 | 0 | 0 | 0 | 4 | 7494 |
2017-12-08 | 0 | 0 | 1 | 5 | 1504 |
2017-12-09 | 0 | 0 | 0 | 4 | 1625 |
2017-12-10 | 0 | 0 | 0 | 5 | 2393 |
2017-12-11 | 0 | 0 | 0 | 6 | 3173 |
2017-12-12 | 0 | 0 | 0 | 4 | 1658 |
2017-12-13 | 0 | 0 | 0 | 5 | 1498 |
2017-12-14 | 0 | 0 | 1 | 2 | 947 |
2017-12-15 | 0 | 0 | 1 | 4 | 1329 |
2017-12-16 | 0 | 0 | 0 | 3 | 1255 |
2017-12-17 | 0 | 0 | 0 | 4 | 2716 |
2017-12-18 | 0 | 0 | 0 | 5 | 2315 |
2017-12-19 | 0 | 0 | 0 | 5 | 1751 |
2017-12-20 | 0 | 0 | 0 | 4 | 896 |
2017-12-21 | 2 | 2 | 0 | 5 | 985 |
2017-12-22 | 0 | 0 | 0 | 3 | 956 |
2017-12-23 | 3 | 3 | 0 | 3 | 1218 |
2017-12-24 | 0 | 0 | 0 | 3 | 937 |
2017-12-25 | 0 | 0 | 0 | 5 | 2200 |
2017-12-26 | 0 | 0 | 0 | 7 | 2208 |
2017-12-27 | 0 | 0 | 0 | 4 | 1040 |
2017-12-28 | 0 | 0 | 0 | 3 | 1170 |
2017-12-29 | 0 | 0 | 0 | 4 | 1022 |
2017-12-30 | 0 | 0 | 0 | 4 | 1956 |
2017-12-31 | 0 | 0 | 0 | 4 | 959 |
![]() |
8 | 8 | 2 | 7 | 43384 |
![]() |
2 | 2 | 3 | 8 | 51885 |
2017-10-01 | 0 | 0 | 0 | 3 | 1769 |
2017-10-02 | 0 | 0 | 0 | 3 | 826 |
2017-10-03 | 0 | 0 | 0 | 3 | 908 |
2017-10-04 | 0 | 0 | 0 | 3 | 943 |
2017-10-05 | 0 | 0 | 0 | 3 | 994 |
2017-10-06 | 0 | 0 | 0 | 3 | 833 |
2017-10-07 | 0 | 0 | 1 | 2 | 266 |
2017-10-08 | 0 | 0 | 0 | 2 | 8119 |
2017-10-09 | 0 | 0 | 0 | 2 | 254 |
2017-10-10 | 0 | 0 | 0 | 2 | 368 |
2017-10-11 | 0 | 0 | 0 | 2 | 321 |
2017-10-12 | 0 | 0 | 0 | 2 | 311 |
2017-10-13 | 0 | 0 | 0 | 3 | 6563 |
2017-10-14 | 0 | 0 | 0 | 6 | 1330 |
2017-10-15 | 0 | 0 | 0 | 4 | 1676 |
2017-10-16 | 0 | 0 | 2 | 6 | 1846 |
2017-10-17 | 0 | 0 | 0 | 3 | 1673 |
2017-10-18 | 0 | 0 | 0 | 7 | 1531 |
2017-10-19 | 0 | 0 | 0 | 7 | 1570 |
2017-10-20 | 0 | 0 | 0 | 4 | 1636 |
2017-10-21 | 0 | 0 | 0 | 5 | 1625 |
2017-10-22 | 0 | 0 | 0 | 6 | 2073 |
2017-10-23 | 0 | 0 | 0 | 5 | 1918 |
2017-10-24 | 0 | 0 | 0 | 4 | 1491 |
2017-10-25 | 0 | 0 | 0 | 4 | 1371 |
2017-10-26 | 0 | 0 | 0 | 4 | 1457 |
2017-10-27 | 0 | 0 | 0 | 4 | 1461 |
2017-10-28 | 0 | 0 | 0 | 8 | 1478 |
2017-10-29 | 2 | 2 | 0 | 5 | 2133 |
2017-10-30 | 0 | 0 | 0 | 7 | 2043 |
2017-10-31 | 0 | 0 | 0 | 6 | 1098 |
![]() |
0 | 0 | 8 | 11 | 42142 |
![]() |
0 | 0 | 3 | 8 | 96974 |
![]() |
0 | 0 | 8 | 7 | 102245 |
![]() |
0 | 0 | 2 | 13 | 101254 |
![]() |
0 | 0 | 5 | 20 | 115934 |
![]() |
1 | 1 | 3 | 14 | 92283 |
2017-04-01 | 0 | 0 | 0 | 10 | 4294 |
2017-04-02 | 0 | 0 | 0 | 5 | 1790 |
2017-04-03 | 0 | 0 | 0 | 4 | 1841 |
2017-04-04 | 0 | 0 | 0 | 5 | 1320 |
2017-04-05 | 0 | 0 | 0 | 7 | 2201 |
2017-04-06 | 0 | 0 | 0 | 4 | 3593 |
2017-04-07 | 0 | 0 | 0 | 5 | 2397 |
2017-04-08 | 0 | 0 | 1 | 4 | 1650 |
2017-04-09 | 0 | 0 | 0 | 4 | 1652 |
2017-04-10 | 0 | 0 | 0 | 4 | 1392 |
2017-04-11 | 0 | 0 | 1 | 5 | 3520 |
2017-04-12 | 0 | 0 | 0 | 6 | 5960 |
2017-04-13 | 0 | 0 | 0 | 14 | 2428 |
2017-04-14 | 0 | 0 | 1 | 5 | 2436 |
2017-04-15 | 1 | 1 | 0 | 6 | 2336 |
2017-04-16 | 0 | 0 | 0 | 5 | 1880 |
2017-04-17 | 0 | 0 | 0 | 3 | 1573 |
2017-04-18 | 0 | 0 | 0 | 4 | 3124 |
2017-04-19 | 0 | 0 | 0 | 6 | 3419 |
2017-04-20 | 0 | 0 | 0 | 8 | 2327 |
2017-04-21 | 0 | 0 | 0 | 6 | 4499 |
2017-04-22 | 0 | 0 | 0 | 7 | 5200 |
2017-04-23 | 0 | 0 | 0 | 4 | 2278 |
2017-04-24 | 0 | 0 | 0 | 5 | 6374 |
2017-04-25 | 0 | 0 | 0 | 7 | 5257 |
2017-04-26 | 0 | 0 | 0 | 7 | 2363 |
2017-04-27 | 0 | 0 | 0 | 7 | 4728 |
2017-04-28 | 0 | 0 | 0 | 5 | 3443 |
2017-04-29 | 0 | 0 | 0 | 5 | 3016 |
2017-04-30 | 0 | 0 | 0 | 5 | 3992 |
![]() |
0 | 0 | 2 | 7 | 49766 |
![]() |
0 | 0 | 3 | 7 | 34345 |
![]() |
0 | 0 | 5 | 6 | 46764 |
![]() |
13 | 14 | 30 | 8 | 578030 |
![]() |
0 | 0 | 6 | 8 | 77605 |
![]() |
1 | 1 | 2 | 6 | 33168 |
![]() |
0 | 0 | 4 | 8 | 48620 |
![]() |
3 | 3 | 5 | 7 | 52597 |
2016-09-01 | 0 | 0 | 0 | 2 | 299 |
2016-09-02 | 2 | 2 | 0 | 2 | 1504 |
2016-09-03 | 1 | 1 | 0 | 2 | 675 |
2016-09-04 | 0 | 0 | 0 | 4 | 790 |
2016-09-05 | 0 | 0 | 0 | 3 | 772 |
2016-09-06 | 0 | 0 | 0 | 3 | 1061 |
2016-09-07 | 0 | 0 | 0 | 3 | 1055 |
2016-09-08 | 0 | 0 | 0 | 4 | 1902 |
2016-09-09 | 0 | 0 | 0 | 5 | 1874 |
2016-09-10 | 0 | 0 | 0 | 5 | 1135 |
2016-09-11 | 0 | 0 | 1 | 3 | 906 |
2016-09-12 | 0 | 0 | 0 | 3 | 2699 |
2016-09-13 | 0 | 0 | 0 | 4 | 2835 |
2016-09-14 | 0 | 0 | 0 | 5 | 1012 |
2016-09-15 | 0 | 0 | 0 | 3 | 1084 |
2016-09-16 | 0 | 0 | 0 | 4 | 2854 |
2016-09-17 | 0 | 0 | 0 | 5 | 2723 |
2016-09-18 | 0 | 0 | 0 | 3 | 1001 |
2016-09-19 | 0 | 0 | 0 | 5 | 1617 |
2016-09-20 | 0 | 0 | 0 | 6 | 4026 |
2016-09-21 | 0 | 0 | 0 | 4 | 812 |
2016-09-22 | 0 | 0 | 0 | 4 | 2003 |
2016-09-23 | 0 | 0 | 0 | 5 | 4951 |
2016-09-24 | 0 | 0 | 0 | 4 | 1000 |
2016-09-25 | 0 | 0 | 0 | 6 | 1981 |
2016-09-26 | 0 | 0 | 0 | 4 | 2469 |
2016-09-27 | 0 | 0 | 3 | 7 | 1681 |
2016-09-28 | 0 | 0 | 0 | 4 | 1779 |
2016-09-29 | 0 | 0 | 0 | 5 | 1750 |
2016-09-30 | 0 | 0 | 1 | 4 | 2347 |
![]() |
0 | 0 | 6 | 5 | 45367 |
![]() |
0 | 1 | 2 | 5 | 30297 |
![]() |
0 | 0 | 0 | 5 | 30365 |
![]() |
0 | 0 | 0 | 6 | 34901 |
![]() |
2 | 2 | 0 | 6 | 30401 |
![]() |
3 | 3 | 2 | 7 | 59564 |
![]() |
1 | 1 | 0 | 6 | 71896 |
2016-02-01 | 0 | 0 | 0 | 5 | 2072 |
2016-02-02 | 0 | 0 | 0 | 4 | 1299 |
2016-02-03 | 0 | 0 | 0 | 6 | 1900 |
2016-02-04 | 0 | 0 | 0 | 4 | 1195 |
2016-02-05 | 0 | 0 | 0 | 5 | 1434 |
2016-02-06 | 0 | 0 | 0 | 4 | 2278 |
2016-02-07 | 0 | 0 | 0 | 5 | 1309 |
2016-02-08 | 0 | 0 | 0 | 3 | 1013 |
2016-02-09 | 0 | 0 | 0 | 3 | 1230 |
2016-02-10 | 0 | 0 | 0 | 5 | 2314 |
2016-02-11 | 0 | 0 | 0 | 3 | 2237 |
2016-02-12 | 0 | 0 | 0 | 4 | 3100 |
2016-02-13 | 0 | 0 | 0 | 6 | 14770 |
2016-02-14 | 0 | 0 | 0 | 4 | 2388 |
2016-02-15 | 0 | 0 | 0 | 5 | 1529 |
2016-02-16 | 0 | 0 | 0 | 3 | 1383 |
2016-02-17 | 0 | 0 | 0 | 3 | 1982 |
2016-02-18 | 0 | 0 | 0 | 3 | 1688 |
2016-02-19 | 0 | 0 | 0 | 4 | 1940 |
2016-02-20 | 0 | 0 | 0 | 5 | 3895 |
2016-02-21 | 0 | 0 | 0 | 5 | 2576 |
2016-02-22 | 0 | 0 | 0 | 5 | 3358 |
2016-02-23 | 0 | 0 | 0 | 5 | 2160 |
2016-02-24 | 0 | 0 | 0 | 5 | 2324 |
2016-02-25 | 0 | 0 | 0 | 4 | 2564 |
2016-02-26 | 0 | 0 | 0 | 4 | 1459 |
2016-02-27 | 0 | 0 | 0 | 5 | 2179 |
2016-02-28 | 0 | 0 | 0 | 6 | 2717 |
2016-02-29 | 1 | 1 | 0 | 3 | 1603 |
![]() |
3 | 3 | 3 | 6 | 63249 |
![]() |
49 | 87 | 6441 | 19 | 1809280 |
![]() |
0 | 0 | 4 | 19 | 79289 |
![]() |
2 | 2 | 83 | 7 | 165309 |
![]() |
7 | 8 | 459 | 8 | 205220 |
2015-10-01 | 1 | 1 | 10 | 5 | 7415 |
2015-10-02 | 2 | 2 | 20 | 8 | 8162 |
2015-10-03 | 0 | 0 | 12 | 6 | 10009 |
2015-10-04 | 0 | 0 | 6 | 8 | 8101 |
2015-10-05 | 1 | 1 | 7 | 7 | 7355 |
2015-10-06 | 0 | 0 | 14 | 5 | 6511 |
2015-10-07 | 2 | 2 | 16 | 5 | 5256 |
2015-10-08 | 0 | 0 | 10 | 3 | 4958 |
2015-10-09 | 0 | 0 | 12 | 5 | 4779 |
2015-10-10 | 0 | 0 | 5 | 4 | 4363 |
2015-10-11 | 0 | 0 | 2 | 4 | 4324 |
2015-10-12 | 0 | 0 | 3 | 4 | 5205 |
2015-10-13 | 0 | 0 | 28 | 5 | 4657 |
2015-10-14 | 0 | 0 | 21 | 8 | 6241 |
2015-10-15 | 0 | 0 | 19 | 5 | 6703 |
2015-10-16 | 0 | 0 | 11 | 4 | 3986 |
2015-10-17 | 0 | 0 | 10 | 5 | 4694 |
2015-10-18 | 0 | 0 | 8 | 4 | 4807 |
2015-10-19 | 0 | 0 | 14 | 5 | 5194 |
2015-10-20 | 0 | 0 | 13 | 5 | 6234 |
2015-10-21 | 0 | 1 | 16 | 6 | 6431 |
2015-10-22 | 0 | 0 | 18 | 5 | 6910 |
2015-10-23 | 0 | 0 | 18 | 5 | 6816 |
2015-10-24 | 1 | 1 | 19 | 7 | 7562 |
2015-10-25 | 0 | 0 | 14 | 6 | 18639 |
2015-10-26 | 0 | 0 | 18 | 5 | 5670 |
2015-10-27 | 0 | 0 | 28 | 4 | 7137 |
2015-10-28 | 0 | 0 | 23 | 6 | 7219 |
2015-10-29 | 0 | 0 | 27 | 6 | 6093 |
2015-10-30 | 0 | 0 | 25 | 8 | 6457 |
2015-10-31 | 0 | 0 | 12 | 6 | 7332 |
![]() |
3 | 14 | 285 | 9 | 228548 |
![]() |
26 | 34 | 340 | 9 | 221467 |
![]() |
0 | 6 | 295 | 9 | 208401 |
![]() |
5 | 6 | 312 | 6 | 72130 |
![]() |
1 | 1 | 147 | 6 | 80996 |
![]() |
1 | 6 | 237 | 8 | 114699 |
![]() |
0 | 0 | 521 | 7 | 168864 |
![]() |
1 | 2 | 1466 | 8 | 108208 |
![]() |
3 | 8 | 2292 | 11 | 156149 |
2015-01-01 | 0 | 0 | 69 | 9 | 5371 |
2015-01-02 | 0 | 0 | 101 | 9 | 6495 |
2015-01-03 | 0 | 0 | 83 | 8 | 5971 |
2015-01-04 | 0 | 0 | 81 | 9 | 8056 |
2015-01-05 | 0 | 1 | 78 | 10 | 6776 |
2015-01-06 | 0 | 0 | 82 | 11 | 6293 |
2015-01-07 | 0 | 0 | 69 | 9 | 7119 |
2015-01-08 | 0 | 0 | 76 | 9 | 6492 |
2015-01-09 | 0 | 0 | 72 | 8 | 4796 |
2015-01-10 | 0 | 1 | 80 | 7 | 4917 |
2015-01-11 | 0 | 0 | 85 | 7 | 3947 |
2015-01-12 | 0 | 0 | 74 | 9 | 4813 |
2015-01-13 | 2 | 3 | 60 | 7 | 5088 |
2015-01-14 | 0 | 0 | 59 | 6 | 4736 |
2015-01-15 | 0 | 0 | 72 | 10 | 6407 |
2015-01-16 | 0 | 0 | 67 | 9 | 5855 |
2015-01-17 | 0 | 0 | 67 | 8 | 5890 |
2015-01-18 | 0 | 0 | 50 | 7 | 4027 |
2015-01-19 | 0 | 0 | 58 | 8 | 4144 |
2015-01-20 | 0 | 0 | 70 | 5 | 3050 |
2015-01-21 | 0 | 0 | 80 | 6 | 3838 |
2015-01-22 | 0 | 0 | 75 | 7 | 5275 |
2015-01-23 | 0 | 0 | 71 | 6 | 4159 |
2015-01-24 | 0 | 0 | 78 | 6 | 4752 |
2015-01-25 | 0 | 1 | 62 | 6 | 4205 |
2015-01-26 | 0 | 0 | 63 | 5 | 4415 |
2015-01-27 | 0 | 0 | 81 | 7 | 3388 |
2015-01-28 | 0 | 0 | 81 | 6 | 2890 |
2015-01-29 | 1 | 2 | 85 | 5 | 3450 |
2015-01-30 | 0 | 0 | 87 | 6 | 4766 |
2015-01-31 | 0 | 0 | 76 | 7 | 4768 |
![]() |
281 | 500 | 2057 | 12 | 842601 |
![]() |
229 | 239 | 1959 | 12 | 203405 |
![]() |
9 | 29 | 16 | 7 | 73504 |
![]() |
2 | 9 | 12 | 7 | 85141 |
![]() |
3 | 11 | 9 | 7 | 64103 |
![]() |
1 | 5 | 3 | 7 | 62929 |
![]() |
1 | 10 | 4 | 7 | 59339 |
![]() |
4 | 13 | 8 | 7 | 70161 |
2014-06-01 | 0 | 0 | 0 | 4 | 2171 |
2014-06-02 | 0 | 0 | 0 | 5 | 2296 |
2014-06-03 | 1 | 2 | 1 | 5 | 2121 |
2014-06-04 | 0 | 2 | 0 | 6 | 3103 |
2014-06-05 | 1 | 1 | 0 | 5 | 3483 |
2014-06-06 | 0 | 0 | 0 | 4 | 3420 |
2014-06-07 | 0 | 0 | 0 | 4 | 2381 |
2014-06-08 | 0 | 0 | 0 | 4 | 3126 |
2014-06-09 | 0 | 0 | 0 | 6 | 2250 |
2014-06-10 | 0 | 0 | 0 | 5 | 2810 |
2014-06-11 | 2 | 3 | 1 | 5 | 2419 |
2014-06-12 | 0 | 1 | 0 | 7 | 2306 |
2014-06-13 | 0 | 0 | 0 | 4 | 2483 |
2014-06-14 | 0 | 1 | 0 | 6 | 2575 |
2014-06-15 | 0 | 0 | 0 | 4 | 1615 |
2014-06-16 | 0 | 3 | 0 | 4 | 2222 |
2014-06-17 | 0 | 0 | 1 | 5 | 2581 |
2014-06-18 | 0 | 0 | 0 | 4 | 1830 |
2014-06-19 | 0 | 0 | 1 | 4 | 2468 |
2014-06-20 | 0 | 0 | 0 | 5 | 2443 |
2014-06-21 | 0 | 0 | 0 | 2 | 1353 |
2014-06-22 | 0 | 0 | 0 | 2 | 1297 |
2014-06-23 | 0 | 0 | 0 | 5 | 1693 |
2014-06-24 | 0 | 0 | 0 | 5 | 2146 |
2014-06-25 | 0 | 0 | 1 | 6 | 2083 |
2014-06-26 | 0 | 0 | 0 | 7 | 2229 |
2014-06-27 | 0 | 0 | 0 | 5 | 3267 |
2014-06-28 | 0 | 0 | 0 | 6 | 1857 |
2014-06-29 | 0 | 0 | 0 | 4 | 2054 |
2014-06-30 | 0 | 0 | 3 | 5 | 2079 |
![]() |
2 | 11 | 10 | 7 | 43426 |
![]() |
2 | 13 | 6 | 7 | 34140 |
![]() |
10 | 40 | 11 | 12 | 47610 |
![]() |
13 | 102 | 11 | 12 | 46627 |
2014-02-01 | 0 | 0 | 0 | 4 | 1891 |
2014-02-02 | 0 | 0 | 0 | 6 | 1842 |
2014-02-03 | 0 | 0 | 0 | 4 | 2535 |
2014-02-04 | 0 | 7 | 1 | 3 | 1217 |
2014-02-05 | 0 | 0 | 0 | 3 | 1001 |
2014-02-06 | 0 | 3 | 0 | 3 | 960 |
2014-02-07 | 1 | 1 | 0 | 3 | 1259 |
2014-02-08 | 1 | 3 | 1 | 3 | 1075 |
2014-02-09 | 5 | 26 | 0 | 4 | 1277 |
2014-02-10 | 1 | 19 | 0 | 3 | 1706 |
2014-02-11 | 0 | 11 | 0 | 3 | 2163 |
2014-02-12 | 0 | 0 | 1 | 3 | 1931 |
2014-02-13 | 0 | 0 | 0 | 2 | 1725 |
2014-02-14 | 0 | 0 | 0 | 4 | 1875 |
2014-02-15 | 1 | 3 | 0 | 4 | 933 |
2014-02-16 | 0 | 0 | 1 | 3 | 1107 |
2014-02-17 | 1 | 3 | 1 | 5 | 2110 |
2014-02-18 | 0 | 0 | 0 | 5 | 1882 |
2014-02-19 | 0 | 0 | 0 | 4 | 1746 |
2014-02-20 | 0 | 0 | 1 | 3 | 1630 |
2014-02-21 | 0 | 0 | 0 | 4 | 1597 |
2014-02-22 | 1 | 4 | 0 | 5 | 2873 |
2014-02-23 | 0 | 1 | 0 | 5 | 1694 |
2014-02-24 | 1 | 6 | 1 | 5 | 1276 |
2014-02-25 | 0 | 8 | 3 | 5 | 2192 |
2014-02-26 | 0 | 0 | 0 | 4 | 1797 |
2014-02-27 | 0 | 2 | 1 | 12 | 1967 |
2014-02-28 | 1 | 5 | 0 | 4 | 1366 |
![]() |
5 | 18 | 8 | 8 | 52216 |
2014-01-01 | 0 | 0 | 0 | 4 | 2733 |
2014-01-02 | 0 | 0 | 0 | 6 | 2406 |
2014-01-03 | 0 | 0 | 0 | 3 | 1523 |
2014-01-04 | 1 | 1 | 1 | 8 | 1976 |
2014-01-05 | 0 | 0 | 0 | 3 | 1843 |
2014-01-06 | 0 | 0 | 1 | 4 | 2047 |
2014-01-07 | 0 | 1 | 0 | 7 | 1503 |
2014-01-08 | 0 | 2 | 0 | 4 | 2640 |
2014-01-09 | 1 | 3 | 2 | 6 | 2527 |
2014-01-10 | 0 | 0 | 0 | 4 | 1531 |
2014-01-11 | 0 | 1 | 1 | 5 | 1556 |
2014-01-12 | 0 | 2 | 0 | 2 | 1167 |
2014-01-13 | 0 | 0 | 0 | 5 | 1815 |
2014-01-14 | 1 | 3 | 0 | 5 | 2544 |
2014-01-15 | 0 | 0 | 0 | 6 | 1915 |
2014-01-16 | 0 | 0 | 0 | 4 | 1283 |
2014-01-17 | 0 | 0 | 1 | 4 | 1038 |
2014-01-18 | 0 | 0 | 0 | 4 | 1118 |
2014-01-19 | 0 | 0 | 0 | 3 | 1168 |
2014-01-20 | 0 | 0 | 0 | 3 | 1417 |
2014-01-21 | 0 | 0 | 0 | 3 | 1349 |
2014-01-22 | 0 | 0 | 1 | 6 | 3059 |
2014-01-23 | 0 | 0 | 0 | 6 | 2668 |
2014-01-24 | 0 | 0 | 0 | 4 | 1529 |
2014-01-25 | 0 | 1 | 0 | 3 | 1247 |
2014-01-26 | 0 | 0 | 0 | 3 | 1227 |
2014-01-27 | 1 | 2 | 0 | 3 | 1247 |
2014-01-28 | 1 | 2 | 0 | 3 | 932 |
2014-01-29 | 0 | 0 | 0 | 5 | 969 |
2014-01-30 | 0 | 0 | 1 | 4 | 1205 |
2014-01-31 | 0 | 0 | 0 | 4 | 1034 |
![]() |
193 | 838 | 706 | 256 | 578588 |
![]() |
8 | 39 | 9 | 9 | 50204 |
2013-12-01 | 0 | 0 | 0 | 5 | 1663 |
2013-12-02 | 0 | 1 | 0 | 3 | 1333 |
2013-12-03 | 0 | 0 | 0 | 3 | 1049 |
2013-12-04 | 1 | 1 | 1 | 2 | 1272 |
2013-12-05 | 1 | 1 | 1 | 9 | 1617 |
2013-12-06 | 0 | 2 | 0 | 6 | 1780 |
2013-12-07 | 0 | 0 | 0 | 3 | 1522 |
2013-12-08 | 1 | 2 | 0 | 4 | 979 |
2013-12-09 | 0 | 1 | 0 | 5 | 1836 |
2013-12-10 | 0 | 0 | 0 | 5 | 1942 |
2013-12-11 | 0 | 0 | 1 | 5 | 1490 |
2013-12-12 | 2 | 17 | 1 | 9 | 2168 |
2013-12-13 | 0 | 4 | 0 | 5 | 1746 |
2013-12-14 | 0 | 0 | 0 | 5 | 1435 |
2013-12-15 | 0 | 0 | 2 | 3 | 1257 |
2013-12-16 | 0 | 0 | 0 | 9 | 1854 |
2013-12-17 | 0 | 0 | 0 | 5 | 2120 |
2013-12-18 | 0 | 0 | 0 | 3 | 1568 |
2013-12-19 | 0 | 0 | 0 | 3 | 1277 |
2013-12-20 | 0 | 0 | 0 | 3 | 1279 |
2013-12-21 | 1 | 3 | 1 | 6 | 2500 |
2013-12-22 | 2 | 7 | 1 | 5 | 2344 |
2013-12-23 | 0 | 0 | 0 | 2 | 1345 |
2013-12-24 | 0 | 0 | 0 | 2 | 1432 |
2013-12-25 | 0 | 0 | 0 | 3 | 1401 |
2013-12-26 | 0 | 0 | 0 | 4 | 1595 |
2013-12-27 | 0 | 0 | 0 | 5 | 1547 |
2013-12-28 | 0 | 0 | 0 | 5 | 1784 |
2013-12-29 | 0 | 0 | 0 | 3 | 1641 |
2013-12-30 | 0 | 0 | 0 | 2 | 1369 |
2013-12-31 | 0 | 0 | 1 | 4 | 2059 |
![]() |
6 | 32 | 10 | 8 | 52146 |
![]() |
4 | 13 | 21 | 7 | 69883 |
![]() |
7 | 45 | 11 | 8 | 61489 |
![]() |
7 | 35 | 8 | 6 | 156348 |
![]() |
5 | 25 | 9 | 5 | 50314 |
2013-07-01 | 1 | 2 | 0 | 5 | 1186 |
2013-07-02 | 0 | 1 | 0 | 3 | 1116 |
2013-07-03 | 0 | 0 | 1 | 3 | 1157 |
2013-07-04 | 0 | 0 | 1 | 3 | 1299 |
2013-07-05 | 0 | 0 | 0 | 2 | 1073 |
2013-07-06 | 0 | 0 | 0 | 4 | 1008 |
2013-07-07 | 0 | 0 | 0 | 3 | 927 |
2013-07-08 | 0 | 0 | 0 | 4 | 870 |
2013-07-09 | 1 | 3 | 0 | 4 | 1068 |
2013-07-10 | 0 | 0 | 0 | 3 | 921 |
2013-07-11 | 0 | 1 | 0 | 4 | 1313 |
2013-07-12 | 0 | 0 | 0 | 3 | 1202 |
2013-07-13 | 0 | 2 | 0 | 3 | 1366 |
2013-07-14 | 0 | 0 | 0 | 3 | 1351 |
2013-07-15 | 1 | 5 | 1 | 4 | 2184 |
2013-07-16 | 0 | 0 | 1 | 5 | 2473 |
2013-07-17 | 0 | 6 | 0 | 3 | 2405 |
2013-07-18 | 0 | 0 | 1 | 4 | 2173 |
2013-07-19 | 0 | 0 | 0 | 4 | 2115 |
2013-07-20 | 0 | 0 | 0 | 4 | 2550 |
2013-07-21 | 0 | 0 | 0 | 3 | 2155 |
2013-07-22 | 0 | 0 | 0 | 4 | 2234 |
2013-07-23 | 0 | 0 | 0 | 3 | 2160 |
2013-07-24 | 0 | 0 | 0 | 4 | 2175 |
2013-07-25 | 0 | 0 | 1 | 3 | 1800 |
2013-07-26 | 1 | 1 | 1 | 3 | 1814 |
2013-07-27 | 0 | 0 | 0 | 4 | 1857 |
2013-07-28 | 0 | 0 | 1 | 3 | 1710 |
2013-07-29 | 1 | 1 | 1 | 4 | 1567 |
2013-07-30 | 0 | 1 | 0 | 4 | 1505 |
2013-07-31 | 0 | 2 | 0 | 2 | 1580 |
![]() |
17 | 44 | 32 | 10 | 36672 |
2013-06-01 | 0 | 0 | 0 | 4 | 700 |
2013-06-02 | 0 | 0 | 1 | 3 | 859 |
2013-06-03 | 0 | 0 | 3 | 3 | 1166 |
2013-06-04 | 1 | 4 | 4 | 3 | 1057 |
2013-06-05 | 1 | 6 | 2 | 4 | 1499 |
2013-06-06 | 0 | 2 | 0 | 3 | 964 |
2013-06-07 | 0 | 0 | 2 | 3 | 1418 |
2013-06-08 | 2 | 2 | 1 | 3 | 1593 |
2013-06-09 | 0 | 0 | 0 | 4 | 1315 |
2013-06-10 | 0 | 1 | 2 | 4 | 1576 |
2013-06-11 | 0 | 0 | 0 | 4 | 1685 |
2013-06-12 | 0 | 0 | 2 | 5 | 1649 |
2013-06-13 | 1 | 1 | 0 | 10 | 1805 |
2013-06-14 | 1 | 1 | 2 | 4 | 1564 |
2013-06-15 | 0 | 0 | 0 | 3 | 1559 |
2013-06-16 | 0 | 0 | 0 | 7 | 1282 |
2013-06-17 | 0 | 0 | 1 | 3 | 1234 |
2013-06-18 | 0 | 2 | 1 | 3 | 1351 |
2013-06-19 | 1 | 1 | 1 | 3 | 1043 |
2013-06-20 | 0 | 1 | 1 | 3 | 940 |
2013-06-21 | 3 | 4 | 1 | 4 | 1062 |
2013-06-22 | 0 | 1 | 1 | 3 | 982 |
2013-06-23 | 0 | 0 | 1 | 3 | 921 |
2013-06-24 | 1 | 2 | 3 | 3 | 1205 |
2013-06-25 | 4 | 5 | 1 | 3 | 1265 |
2013-06-26 | 0 | 0 | 0 | 3 | 876 |
2013-06-27 | 0 | 0 | 1 | 2 | 948 |
2013-06-28 | 2 | 4 | 0 | 4 | 1100 |
2013-06-29 | 0 | 0 | 0 | 3 | 876 |
2013-06-30 | 0 | 7 | 1 | 4 | 1178 |
![]() |
27 | 238 | 72 | 185 | 48958 |
![]() |
63 | 267 | 480 | 256 | 46560 |
![]() |
49 | 100 | 54 | 101 | 6014 |