- Total Members:
- 3288
- Total Posts:
- 945
- Total Topics:
- 260
- Total Categories:
- 11
- Users Online:
- 4
- Most Online:
- 256 - April 26, 2013, 08:29:42 AM
- Online Today:
- 5
- Total page views:
- 4873250
- Average registrations per day:
- 5.01
- Average posts per day:
- 0.79
- Average topics per day:
- 0.30
- Total Boards:
- 37
- Latest Member:
- daudaday110
- Average online per day:
- 6.06
- Male to Female Ratio:
- 12:1
- Average page views per day:
- 2625.67
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
9 | 9 | 10 | 13 | 222415 |
![]() |
3 | 3 | 2 | 8 | 59194 |
![]() |
0 | 0 | 7 | 13 | 69424 |
![]() |
4 | 4 | 1 | 8 | 37942 |
![]() |
2 | 2 | 0 | 7 | 55855 |
![]() |
20 | 20 | 47 | 20 | 842336 |
![]() |
9 | 9 | 3 | 7 | 65360 |
![]() |
8 | 8 | 2 | 7 | 43384 |
![]() |
2 | 2 | 3 | 8 | 51885 |
![]() |
0 | 0 | 8 | 11 | 42142 |
![]() |
0 | 0 | 3 | 8 | 96974 |
![]() |
0 | 0 | 8 | 7 | 102245 |
![]() |
0 | 0 | 2 | 13 | 101254 |
![]() |
0 | 0 | 5 | 20 | 115934 |
![]() |
1 | 1 | 3 | 14 | 92283 |
![]() |
0 | 0 | 2 | 7 | 49766 |
![]() |
0 | 0 | 3 | 7 | 34345 |
2017-02-01 | 0 | 0 | 0 | 2 | 313 |
2017-02-02 | 0 | 0 | 0 | 4 | 1180 |
2017-02-03 | 0 | 0 | 0 | 5 | 1332 |
2017-02-04 | 0 | 0 | 1 | 4 | 1032 |
2017-02-05 | 0 | 0 | 0 | 3 | 1108 |
2017-02-06 | 0 | 0 | 0 | 5 | 2090 |
2017-02-07 | 0 | 0 | 0 | 4 | 1041 |
2017-02-08 | 0 | 0 | 0 | 5 | 1207 |
2017-02-09 | 0 | 0 | 0 | 3 | 1288 |
2017-02-10 | 0 | 0 | 0 | 5 | 1201 |
2017-02-11 | 0 | 0 | 0 | 4 | 862 |
2017-02-12 | 0 | 0 | 0 | 3 | 772 |
2017-02-13 | 0 | 0 | 0 | 4 | 662 |
2017-02-14 | 0 | 0 | 0 | 4 | 1358 |
2017-02-15 | 0 | 0 | 0 | 4 | 1114 |
2017-02-16 | 0 | 0 | 0 | 6 | 2051 |
2017-02-17 | 0 | 0 | 0 | 7 | 1293 |
2017-02-18 | 0 | 0 | 0 | 4 | 1100 |
2017-02-19 | 0 | 0 | 1 | 3 | 1015 |
2017-02-20 | 0 | 0 | 0 | 3 | 1016 |
2017-02-21 | 0 | 0 | 0 | 4 | 905 |
2017-02-22 | 0 | 0 | 0 | 4 | 1256 |
2017-02-23 | 0 | 0 | 1 | 4 | 1290 |
2017-02-24 | 0 | 0 | 0 | 4 | 1788 |
2017-02-25 | 0 | 0 | 0 | 5 | 2299 |
2017-02-26 | 0 | 0 | 0 | 3 | 1293 |
2017-02-27 | 0 | 0 | 0 | 3 | 1077 |
2017-02-28 | 0 | 0 | 0 | 4 | 1402 |
![]() |
0 | 0 | 5 | 6 | 46764 |
![]() |
13 | 14 | 30 | 8 | 578030 |
![]() |
0 | 0 | 6 | 8 | 77605 |
![]() |
1 | 1 | 2 | 6 | 33168 |
![]() |
0 | 0 | 4 | 8 | 48620 |
![]() |
3 | 3 | 5 | 7 | 52597 |
![]() |
0 | 0 | 6 | 5 | 45367 |
2016-08-01 | 0 | 0 | 0 | 3 | 973 |
2016-08-02 | 0 | 0 | 0 | 4 | 680 |
2016-08-03 | 0 | 0 | 0 | 3 | 1409 |
2016-08-04 | 0 | 0 | 0 | 4 | 877 |
2016-08-05 | 0 | 0 | 0 | 4 | 1096 |
2016-08-06 | 0 | 0 | 0 | 5 | 1097 |
2016-08-07 | 0 | 0 | 0 | 4 | 1028 |
2016-08-08 | 0 | 0 | 0 | 4 | 1087 |
2016-08-09 | 0 | 0 | 1 | 4 | 1010 |
2016-08-10 | 0 | 0 | 0 | 5 | 1298 |
2016-08-11 | 0 | 0 | 1 | 3 | 12623 |
2016-08-12 | 0 | 0 | 0 | 3 | 468 |
2016-08-13 | 0 | 0 | 1 | 3 | 2185 |
2016-08-14 | 0 | 0 | 0 | 3 | 1283 |
2016-08-15 | 0 | 0 | 0 | 4 | 1266 |
2016-08-16 | 0 | 0 | 0 | 4 | 1108 |
2016-08-17 | 0 | 0 | 0 | 4 | 972 |
2016-08-18 | 0 | 0 | 0 | 3 | 1116 |
2016-08-19 | 0 | 0 | 0 | 3 | 1258 |
2016-08-20 | 0 | 0 | 1 | 4 | 1780 |
2016-08-21 | 0 | 0 | 0 | 2 | 345 |
2016-08-22 | 0 | 0 | 0 | 2 | 343 |
2016-08-23 | 0 | 0 | 1 | 3 | 1291 |
2016-08-24 | 0 | 0 | 0 | 3 | 481 |
2016-08-25 | 0 | 0 | 0 | 3 | 942 |
2016-08-26 | 0 | 0 | 0 | 4 | 1184 |
2016-08-27 | 0 | 0 | 0 | 5 | 1285 |
2016-08-28 | 0 | 0 | 0 | 4 | 1289 |
2016-08-29 | 0 | 0 | 0 | 4 | 1361 |
2016-08-30 | 0 | 0 | 1 | 4 | 1544 |
2016-08-31 | 0 | 0 | 0 | 3 | 688 |
![]() |
0 | 1 | 2 | 5 | 30297 |
![]() |
0 | 0 | 0 | 5 | 30365 |
![]() |
0 | 0 | 0 | 6 | 34901 |
![]() |
2 | 2 | 0 | 6 | 30401 |
![]() |
3 | 3 | 2 | 7 | 59564 |
![]() |
1 | 1 | 0 | 6 | 71896 |
![]() |
3 | 3 | 3 | 6 | 63249 |
![]() |
49 | 87 | 6441 | 19 | 1809280 |
![]() |
0 | 0 | 4 | 19 | 79289 |
![]() |
2 | 2 | 83 | 7 | 165309 |
![]() |
7 | 8 | 459 | 8 | 205220 |
![]() |
3 | 14 | 285 | 9 | 228548 |
![]() |
26 | 34 | 340 | 9 | 221467 |
![]() |
0 | 6 | 295 | 9 | 208401 |
![]() |
5 | 6 | 312 | 6 | 72130 |
![]() |
1 | 1 | 147 | 6 | 80996 |
![]() |
1 | 6 | 237 | 8 | 114699 |
![]() |
0 | 0 | 521 | 7 | 168864 |
![]() |
1 | 2 | 1466 | 8 | 108208 |
![]() |
3 | 8 | 2292 | 11 | 156149 |
![]() |
281 | 500 | 2057 | 12 | 842601 |
![]() |
229 | 239 | 1959 | 12 | 203405 |
![]() |
9 | 29 | 16 | 7 | 73504 |
2014-11-01 | 1 | 3 | 1 | 4 | 2215 |
2014-11-02 | 0 | 0 | 0 | 6 | 2483 |
2014-11-03 | 0 | 0 | 0 | 4 | 2287 |
2014-11-04 | 0 | 0 | 0 | 4 | 1616 |
2014-11-05 | 0 | 0 | 0 | 3 | 1721 |
2014-11-06 | 0 | 2 | 1 | 3 | 2053 |
2014-11-07 | 0 | 0 | 1 | 6 | 1760 |
2014-11-08 | 1 | 1 | 1 | 3 | 1729 |
2014-11-09 | 0 | 0 | 0 | 4 | 2369 |
2014-11-10 | 3 | 8 | 2 | 5 | 2076 |
2014-11-11 | 0 | 0 | 0 | 5 | 2877 |
2014-11-12 | 0 | 0 | 0 | 4 | 1969 |
2014-11-13 | 0 | 0 | 1 | 4 | 1978 |
2014-11-14 | 0 | 0 | 0 | 4 | 1699 |
2014-11-15 | 0 | 0 | 0 | 5 | 1934 |
2014-11-16 | 0 | 0 | 0 | 7 | 2505 |
2014-11-17 | 0 | 0 | 0 | 5 | 2987 |
2014-11-18 | 0 | 0 | 0 | 6 | 2875 |
2014-11-19 | 0 | 2 | 2 | 5 | 3614 |
2014-11-20 | 0 | 0 | 0 | 6 | 2696 |
2014-11-21 | 1 | 1 | 1 | 4 | 2562 |
2014-11-22 | 0 | 0 | 0 | 3 | 2185 |
2014-11-23 | 1 | 1 | 1 | 6 | 2777 |
2014-11-24 | 0 | 2 | 1 | 5 | 3047 |
2014-11-25 | 1 | 1 | 1 | 4 | 2582 |
2014-11-26 | 1 | 4 | 1 | 5 | 3355 |
2014-11-27 | 0 | 4 | 0 | 4 | 3078 |
2014-11-28 | 0 | 0 | 0 | 4 | 2656 |
2014-11-29 | 0 | 0 | 0 | 4 | 2772 |
2014-11-30 | 0 | 0 | 2 | 7 | 3047 |
![]() |
2 | 9 | 12 | 7 | 85141 |
2014-10-01 | 0 | 0 | 0 | 4 | 2132 |
2014-10-02 | 0 | 0 | 0 | 5 | 2272 |
2014-10-03 | 0 | 0 | 0 | 4 | 2460 |
2014-10-04 | 0 | 0 | 1 | 6 | 2781 |
2014-10-05 | 0 | 0 | 0 | 3 | 2568 |
2014-10-06 | 0 | 0 | 1 | 4 | 2448 |
2014-10-07 | 0 | 0 | 0 | 4 | 3135 |
2014-10-08 | 0 | 0 | 0 | 5 | 2244 |
2014-10-09 | 0 | 0 | 0 | 6 | 2444 |
2014-10-10 | 0 | 0 | 0 | 5 | 2268 |
2014-10-11 | 0 | 0 | 0 | 4 | 2581 |
2014-10-12 | 0 | 0 | 2 | 4 | 2367 |
2014-10-13 | 0 | 0 | 0 | 5 | 4385 |
2014-10-14 | 0 | 0 | 0 | 6 | 6308 |
2014-10-15 | 0 | 0 | 0 | 3 | 2835 |
2014-10-16 | 0 | 0 | 0 | 4 | 2556 |
2014-10-17 | 0 | 0 | 0 | 3 | 3099 |
2014-10-18 | 0 | 0 | 0 | 4 | 2216 |
2014-10-19 | 0 | 0 | 1 | 6 | 2171 |
2014-10-20 | 0 | 0 | 1 | 4 | 2491 |
2014-10-21 | 0 | 0 | 1 | 7 | 2759 |
2014-10-22 | 0 | 0 | 0 | 4 | 3094 |
2014-10-23 | 0 | 0 | 1 | 4 | 2749 |
2014-10-24 | 0 | 2 | 1 | 4 | 2222 |
2014-10-25 | 2 | 7 | 1 | 4 | 2311 |
2014-10-26 | 0 | 0 | 0 | 3 | 2220 |
2014-10-27 | 0 | 0 | 0 | 4 | 2458 |
2014-10-28 | 0 | 0 | 1 | 4 | 2967 |
2014-10-29 | 0 | 0 | 1 | 7 | 3098 |
2014-10-30 | 0 | 0 | 0 | 6 | 3096 |
2014-10-31 | 0 | 0 | 0 | 4 | 2406 |
![]() |
3 | 11 | 9 | 7 | 64103 |
![]() |
1 | 5 | 3 | 7 | 62929 |
![]() |
1 | 10 | 4 | 7 | 59339 |
![]() |
4 | 13 | 8 | 7 | 70161 |
![]() |
2 | 11 | 10 | 7 | 43426 |
![]() |
2 | 13 | 6 | 7 | 34140 |
![]() |
10 | 40 | 11 | 12 | 47610 |
![]() |
13 | 102 | 11 | 12 | 46627 |
![]() |
5 | 18 | 8 | 8 | 52216 |
![]() |
193 | 838 | 706 | 256 | 578588 |
![]() |
8 | 39 | 9 | 9 | 50204 |
![]() |
6 | 32 | 10 | 8 | 52146 |
![]() |
4 | 13 | 21 | 7 | 69883 |
![]() |
7 | 45 | 11 | 8 | 61489 |
2013-09-01 | 1 | 5 | 2 | 5 | 2266 |
2013-09-02 | 0 | 1 | 0 | 3 | 2149 |
2013-09-03 | 1 | 5 | 0 | 3 | 1721 |
2013-09-04 | 0 | 1 | 0 | 3 | 2526 |
2013-09-05 | 1 | 1 | 1 | 4 | 2095 |
2013-09-06 | 0 | 1 | 0 | 6 | 1787 |
2013-09-07 | 1 | 1 | 0 | 5 | 2088 |
2013-09-08 | 0 | 0 | 2 | 5 | 2181 |
2013-09-09 | 0 | 4 | 0 | 8 | 1564 |
2013-09-10 | 1 | 3 | 0 | 3 | 2571 |
2013-09-11 | 1 | 8 | 2 | 5 | 2236 |
2013-09-12 | 0 | 7 | 0 | 4 | 2074 |
2013-09-13 | 0 | 1 | 0 | 4 | 2419 |
2013-09-14 | 0 | 0 | 0 | 3 | 2198 |
2013-09-15 | 0 | 2 | 1 | 5 | 2014 |
2013-09-16 | 0 | 0 | 0 | 5 | 1904 |
2013-09-17 | 0 | 0 | 0 | 5 | 1956 |
2013-09-18 | 1 | 1 | 0 | 4 | 2275 |
2013-09-19 | 0 | 2 | 0 | 3 | 1142 |
2013-09-20 | 0 | 0 | 0 | 4 | 1450 |
2013-09-21 | 0 | 0 | 0 | 5 | 2082 |
2013-09-22 | 0 | 1 | 0 | 3 | 1787 |
2013-09-23 | 0 | 0 | 0 | 4 | 2088 |
2013-09-24 | 0 | 0 | 0 | 4 | 2262 |
2013-09-25 | 0 | 0 | 1 | 6 | 2400 |
2013-09-26 | 0 | 0 | 0 | 5 | 2348 |
2013-09-27 | 0 | 0 | 0 | 6 | 2322 |
2013-09-28 | 0 | 0 | 1 | 4 | 2564 |
2013-09-29 | 0 | 0 | 0 | 3 | 1681 |
2013-09-30 | 0 | 1 | 1 | 3 | 1339 |
![]() |
7 | 35 | 8 | 6 | 156348 |
![]() |
5 | 25 | 9 | 5 | 50314 |
![]() |
17 | 44 | 32 | 10 | 36672 |
![]() |
27 | 238 | 72 | 185 | 48958 |
2013-05-01 | 1 | 1 | 0 | 185 | 1642 |
2013-05-02 | 1 | 11 | 1 | 161 | 2149 |
2013-05-03 | 0 | 9 | 0 | 151 | 2126 |
2013-05-04 | 1 | 6 | 0 | 173 | 2484 |
2013-05-05 | 0 | 3 | 1 | 139 | 1599 |
2013-05-06 | 0 | 4 | 0 | 4 | 1328 |
2013-05-07 | 0 | 0 | 0 | 5 | 1406 |
2013-05-08 | 0 | 2 | 1 | 5 | 1584 |
2013-05-09 | 1 | 4 | 3 | 4 | 1685 |
2013-05-10 | 0 | 4 | 0 | 5 | 1510 |
2013-05-11 | 0 | 5 | 0 | 5 | 1148 |
2013-05-12 | 0 | 1 | 1 | 3 | 1125 |
2013-05-13 | 0 | 1 | 0 | 4 | 1287 |
2013-05-14 | 3 | 14 | 0 | 3 | 1314 |
2013-05-15 | 1 | 14 | 0 | 4 | 1594 |
2013-05-16 | 1 | 16 | 1 | 4 | 1432 |
2013-05-17 | 1 | 21 | 0 | 3 | 1276 |
2013-05-18 | 1 | 13 | 0 | 4 | 1515 |
2013-05-19 | 0 | 1 | 1 | 4 | 1397 |
2013-05-20 | 2 | 14 | 1 | 5 | 1578 |
2013-05-21 | 2 | 10 | 0 | 4 | 1471 |
2013-05-22 | 0 | 1 | 0 | 4 | 1720 |
2013-05-23 | 0 | 7 | 0 | 3 | 1402 |
2013-05-24 | 0 | 3 | 0 | 3 | 1311 |
2013-05-25 | 1 | 15 | 0 | 3 | 1165 |
2013-05-26 | 7 | 27 | 21 | 7 | 2427 |
2013-05-27 | 2 | 5 | 12 | 5 | 2565 |
2013-05-28 | 2 | 13 | 16 | 7 | 2148 |
2013-05-29 | 0 | 7 | 9 | 4 | 1369 |
2013-05-30 | 0 | 3 | 3 | 5 | 1235 |
2013-05-31 | 0 | 3 | 1 | 4 | 966 |
![]() |
63 | 267 | 480 | 256 | 46560 |
2013-04-01 | 11 | 18 | 12 | 13 | 1969 |
2013-04-02 | 8 | 58 | 37 | 13 | 3625 |
2013-04-03 | 6 | 35 | 14 | 7 | 3142 |
2013-04-04 | 11 | 29 | 12 | 5 | 1794 |
2013-04-05 | 4 | 13 | 9 | 5 | 1373 |
2013-04-06 | 2 | 5 | 5 | 5 | 1066 |
2013-04-07 | 2 | 7 | 7 | 5 | 924 |
2013-04-08 | 2 | 19 | 21 | 4 | 1338 |
2013-04-09 | 0 | 3 | 15 | 3 | 1084 |
2013-04-10 | 6 | 13 | 15 | 3 | 774 |
2013-04-11 | 0 | 15 | 17 | 6 | 1088 |
2013-04-12 | 3 | 10 | 3 | 5 | 940 |
2013-04-13 | 1 | 5 | 0 | 3 | 515 |
2013-04-14 | 0 | 9 | 0 | 3 | 611 |
2013-04-15 | 1 | 2 | 1 | 5 | 554 |
2013-04-16 | 3 | 6 | 0 | 2 | 576 |
2013-04-17 | 0 | 2 | 30 | 6 | 929 |
2013-04-18 | 1 | 4 | 19 | 4 | 821 |
2013-04-19 | 0 | 0 | 11 | 40 | 745 |
2013-04-20 | 1 | 6 | 36 | 115 | 1105 |
2013-04-21 | 1 | 5 | 28 | 120 | 1361 |
2013-04-22 | 0 | 0 | 19 | 137 | 1637 |
2013-04-23 | 0 | 1 | 22 | 128 | 1788 |
2013-04-24 | 0 | 2 | 33 | 202 | 1553 |
2013-04-25 | 0 | 0 | 51 | 235 | 2250 |
2013-04-26 | 0 | 0 | 42 | 256 | 2478 |
2013-04-27 | 0 | 0 | 20 | 221 | 2573 |
2013-04-28 | 0 | 0 | 1 | 177 | 2780 |
2013-04-29 | 0 | 0 | 0 | 176 | 2416 |
2013-04-30 | 0 | 0 | 0 | 180 | 2751 |
![]() |
49 | 100 | 54 | 101 | 6014 |